2021-22 Cedarville Men's Golf
Oct 18-20, 2021 -- NCCAA Championship

Palm Coast, FL
Hammock Beach Resort Ocean Course • Par 72, 6872 Yards
same • Par 72, 6841 Yards
same • Par 72, 6848 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Asbury   304  305  309  918   +54
2  Cedarville   310  302  313  925   +61
3  Malone   306  312  313  931   +67
4  Grace   301  323  311  935   +71
5  Bob Jones   309  313  320  942   +78
6  Campbellsville-Harrodsburg   322  316  323  961   +97
7  Bethel IN   320  326  318  964   +100
8  North Central   337  325  326  988   +124
9  Central Christian   334  342  331  1007   +143



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  de Ezcurra, Marcos  Asbury   73  72  78  223   +7
t 1  Wilburn, Parker  Grace   69  74  80  223   +7
3  Kumfer, Jonah  Bethel IN   76  76  73  225   +9
4  Vargas, Victor  Asbury   73  77  76  226   +10
t 5  Ramsey, Isaak  Cedarville   74  74  80  228   +12
t 5  Stimmel, Caleb  Cedarville   77  77  74  228   +12
7  Curry, Connor  Malone   74  75  80  229   +13
t 8  Bagwell, Grant  Bob Jones   76  78  78  232   +16
t 8  Bergeron, Blake  Dallas Christian   80  78  74  232   +16
t 8  Gehring, Kameron  Campbellsville-Harrodsburg   77  82  73  232   +16
t 8  Nimsuwan, Matthew  Malone   76  81  75  232   +16
t 8  Sturges, Garrett  Asbury   80  77  75  232   +16
t 13  Craddock, Ethan  Bob Jones   77  77  79  233   +17
t 13  Crowson, Tucker  North Central   81  75  77  233   +17
t 13  Lawson, Blake  Grace   78  80  75  233   +17
t 16  Ledford, Dylan  Cedarville   80  76  78  234   +18
t 16  Woodward, Josh  Malone   79  77  78  234   +18
18  Scarbrough, Caden  Cedarville   79  75  81  235   +19
t 19  Bane, Jeremiah  Malone   77  79  80  236   +20
t 19  Wright, Noah  Grace   76  83  77  236   +20
21  Allen, Bryce  Columbia International   81  79  79  239   +23
t 22  Neal, Nate  Oakland City   81  82  77  240   +24
t 22  Patmalnieks, Brendan  Bethel IN   80  81  79  240   +24
t 22  Valdivieso, Juan  Asbury   78  79  83  240   +24
t 25  Faber, Jared  Bethel IN   79  80  82  241   +25
t 25  Monhollan, Parker  Campbellsville-Harrodsburg   84  78  79  241   +25
t 27  Begley, Jakob  Campbellsville-Harrodsburg   77  75  90  242   +26
t 27  Smith, Timothy  Bob Jones   83  83  76  242   +26
t 29  Byron, William Chase  Grace   78  86  79  243   +27
t 29  Montano, Jerry  Central Christian   79  81  83  243   +27
t 29  Sabogal, Nicolas  Trinity Christian   82  79  82  243   +27
t 29  Walker, Drew  Bob Jones   73  79  91  243   +27
33  McKinney, Elijah  Campbellsville-Harrodsburg   84  81  82  247   +31
34  Gardner, Max  Central Christian   83  87  79  249   +33
t 35  Harris, Rob  Cedarville   86  80  84  250   +34
t 35  Sweeney, Jacob  North Central   87  83  80  250   +34
t 37  Ostruske, Mark-David  Central Christian   81  87  84  252   +36
t 37  Stine, Nathan  Asbury   82  90  80  252   +36
t 39  Chapman, David  Malone   80  87  87  254   +38
t 39  Ross, Jason  Bob Jones   88  79  87  254   +38
41  Wright, Isaac  North Central   82  82  91  255   +39
42  Haverdink, K.J.  Bethel IN   85  89  84  258   +42
t 43  Presley, Chance  Campbellsville-Harrodsburg   86  85  89  260   +44
t 43  Wright, Asher  North Central   87  85  88  260   +44
45  Long, Ben  North Central   90  91  81  262   +46
46  Handlin, Clayton  Central Christian   91  87  85  263   +47
47  Hoxie, Tyler  Central Christian   92  89  91  272   +56
 Kelly, Payton  Grace   83  dnc  81 DNF
 Sturm, Mark  Bethel IN   dnc  dnc  90 DNF



 Team-by-Team Results
 

Oct 18-20, 2021 -- NCCAA Championship
Hammock Beach Resort Ocean Course -- Palm Coast, FL
Par 72, 6872 yards -- 13 teams, 49 players

 
Asbury   304 305 309   918    +54   1st
de Ezcurra, Marcos   73 72 78   223    +7   t-1st
Vargas, Victor   73 77 76   226    +10   4th
Sturges, Garrett   80 77 75   232    +16   t-8th
Valdivieso, Juan   78 79 83   240    +24   t-22nd
Stine, Nathan   82 90 80   252    +36   t-37th

 
Cedarville   310 302 313   925    +61   2nd
Ramsey, Isaak   74 74 80   228    +12   t-5th
Stimmel, Caleb   77 77 74   228    +12   t-5th
Ledford, Dylan   80 76 78   234    +18   t-16th
Scarbrough, Caden   79 75 81   235    +19   18th
Harris, Rob   86 80 84   250    +34   t-35th

 
Malone   306 312 313   931    +67   3rd
Curry, Connor   74 75 80   229    +13   7th
Nimsuwan, Matthew   76 81 75   232    +16   t-8th
Woodward, Josh   79 77 78   234    +18   t-16th
Bane, Jeremiah   77 79 80   236    +20   t-19th
Chapman, David   80 87 87   254    +38   t-39th

 
Grace   301 323 311   935    +71   4th
Wilburn, Parker   69 74 80   223    +7   t-1st
Lawson, Blake   78 80 75   233    +17   t-13th
Wright, Noah   76 83 77   236    +20   t-19th
Byron, William Chase   78 86 79   243    +27   t-29th
Kelly, Payton   83 dnc 81   164

 
Bob Jones   309 313 320   942    +78   5th
Bagwell, Grant   76 78 78   232    +16   t-8th
Craddock, Ethan   77 77 79   233    +17   t-13th
Smith, Timothy   83 83 76   242    +26   t-27th
Walker, Drew   73 79 91   243    +27   t-29th
Ross, Jason   88 79 87   254    +38   t-39th

 
Campbellsville-Harrodsburg   322 316 323   961    +97   6th
Gehring, Kameron   77 82 73   232    +16   t-8th
Monhollan, Parker   84 78 79   241    +25   t-25th
Begley, Jakob   77 75 90   242    +26   t-27th
McKinney, Elijah   84 81 82   247    +31   33rd
Presley, Chance   86 85 89   260    +44   t-43rd

 
Bethel IN   320 326 318   964    +100   7th
Kumfer, Jonah   76 76 73   225    +9   3rd
Patmalnieks, Brendan   80 81 79   240    +24   t-22nd
Faber, Jared   79 80 82   241    +25   t-25th
Haverdink, K.J.   85 89 84   258    +42   42nd
Sturm, Mark   dnc dnc 90   90

 
North Central   337 325 326   988    +124   8th
Crowson, Tucker   81 75 77   233    +17   t-13th
Sweeney, Jacob   87 83 80   250    +34   t-35th
Wright, Isaac   82 82 91   255    +39   41st
Wright, Asher   87 85 88   260    +44   t-43rd
Long, Ben   90 91 81   262    +46   45th

 
Central Christian   334 342 331   1007    +143   9th
Montano, Jerry   79 81 83   243    +27   t-29th
Gardner, Max   83 87 79   249    +33   34th
Ostruske, Mark-David   81 87 84   252    +36   t-37th
Handlin, Clayton   91 87 85   263    +47   46th
Hoxie, Tyler   92 89 91   272    +56   47th

 
Columbia International  
Allen, Bryce#   81 79 79   239    +23   21st

 
Dallas Christian  
Bergeron, Blake#   80 78 74   232    +16   t-8th

 
Oakland City  
Neal, Nate#   81 82 77   240    +24   t-22nd

 
Trinity Christian  
Sabogal, Nicolas#   82 79 82   243    +27   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

NCCAA Championship
Hammock Beach Resort Ocean Course
Palm Coast, FL
Dates: Oct 18-20, 2021
Par:     72   72   72
Yards: 6872 6841 6848

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Asbury.........................  304  305  309    918    +54
   2  Cedarville.....................  310  302  313    925    +61
   3  Malone.........................  306  312  313    931    +67
   4  Grace..........................  301  323  311    935    +71
   5  Bob Jones......................  309  313  320    942    +78
   6  Campbellsville-Harrodsburg.....  322  316  323    961    +97
   7  Bethel IN......................  320  326  318    964   +100
   8  North Central..................  337  325  326    988   +124
   9  Central Christian..............  334  342  331   1007   +143


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  de Ezcurra, Marcos... Asbury.........................   73   72   78    223     +7
t  1  Wilburn, Parker...... Grace..........................   69   74   80    223     +7
   3  Kumfer, Jonah........ Bethel IN......................   76   76   73    225     +9
   4  Vargas, Victor....... Asbury.........................   73   77   76    226    +10
t  5  Ramsey, Isaak........ Cedarville.....................   74   74   80    228    +12
t  5  Stimmel, Caleb....... Cedarville.....................   77   77   74    228    +12
   7  Curry, Connor........ Malone.........................   74   75   80    229    +13
t  8  Bagwell, Grant....... Bob Jones......................   76   78   78    232    +16
t  8  Bergeron, Blake...... Dallas Christian...............   80   78   74    232    +16
t  8  Gehring, Kameron..... Campbellsville-Harrodsburg.....   77   82   73    232    +16
t  8  Nimsuwan, Matthew.... Malone.........................   76   81   75    232    +16
t  8  Sturges, Garrett..... Asbury.........................   80   77   75    232    +16
t 13  Craddock, Ethan...... Bob Jones......................   77   77   79    233    +17
t 13  Crowson, Tucker...... North Central..................   81   75   77    233    +17
t 13  Lawson, Blake........ Grace..........................   78   80   75    233    +17
t 16  Ledford, Dylan....... Cedarville.....................   80   76   78    234    +18
t 16  Woodward, Josh....... Malone.........................   79   77   78    234    +18
  18  Scarbrough, Caden.... Cedarville.....................   79   75   81    235    +19
t 19  Bane, Jeremiah....... Malone.........................   77   79   80    236    +20
t 19  Wright, Noah......... Grace..........................   76   83   77    236    +20